| Market Sector | Growth |
|---|---|
| Vaccine technology | Next-generation vaccines such as nanoparticles (including virus-like particles), mRNA, synthetic, and recombinant vaccines |
| Virtual care | COVID-19; Rise in home-based diagnostics; digital, wearable, connected devices |
| Artificial intelligence (AI)-based medical imaging | Rising volumes of patient imaging, acute shortage of radiologists required to review them |
| Hospital efficiency solutions | Increased aging population and patients with chronic conditions; Shortage of healthcare personnel; push for value-based care |
| Digital biomarkers | Improve personalized treatment, preventive measures; Biopharma precision drug development; Provides reactive, preventive approach to healthcare |
| Microbiome therapeutics | Three potential therapies undergoing pivotal clinical studies and likely to garner U.S. FDA nods in 2021; no approvals yet |
| Combination immuno-oncology (I-O) therapies | Rising cancer cases and increasing R&D investments; Demonstrated effectiveness of combination therapy |
| Laboratory information management solutions (LIMS) | Data migration from legacy infrastructures to the cloud; increasingly complex data management, storage, analytics |

ICONS: ADOBE STOCK
Explore the April 2021 Issue
Check out more from this issue and find your next story to read.
Latest from Today's Medical Developments
- GrindingHub Americas launches in 2027 in Cincinnati, Ohio
- Methods Machine Tools now offers the Nakamura-Tome NT-Flex
- Battelle awards $900,000 in STEM education grants to Ohio schools
- #55 Lunch + Learn Podcast with KINEXON
- Starrett and Gerstner offer limited edition, American made 1950s replica wooden machinist tool chests
- EMCO’s UNIVERSALTURN 50: The new benchmark in universal turning
- Archetype's Expertise for Equity accelerates early-stage innovation
- Stratasys expands its AM solutions with Tritone's cutting-edge technology