| Connected Drug Delivery | $0.2 | $2.5 | 43.4% |
|---|---|---|---|
| Wearables | $16.7 | $93.2 | 27.8% |
| Electronic skin | $5.3 | $19.6 | 20.5% |
| ECG* patch/Holter monitor | $0.9 | $2.8 | 17.6% |
| 3D bioprinting | $1.4 | $4.2 | 17.0% |
| Wearable artificial organs | $6.2 | $17.7 | 16.2% |
| Implantable neurostimulators | $5.1 | $11.0 | 11.6% |
| Subcutaneous drug delivery | $23.3 | $46.6 | 10.4% |
| Artificial organ/bionics | $28.5 | $53.9 | 9.5% |
| Wireless brain sensors | $0.4 | $0.7 | 9.5% |
| Cochlear implant | $1.8 | $3.4 | 9.1% |
| Electronic drug delivery systems | $8.5 | $15.4 | 8.9% |
| Small bone/joint devices | $5.5 | $9.6 | 8.3% |
| 3D-printed/wearables | $3.2 | $5.5 | 8.0% |
| Cardiac catheters/guidewires | $13.0 | $21.3 | 7.3% |
| Biosensors | $21.2 | $36.0 | 7.9% |
| Cardiac monitoring, rhythm management | $31.5 | $48.9 | 6.5% |
| Wearable patch market | $8.0 | $12.3 | 6.3% |
| ECG* equipment/systems | $5.9 | $8.9 | 6.1% |
| Durable medical equipment | $52.9 | $79.6 | 6.0% |
| Artificial joints | $19.2 | $26.6 | 4.8% |

ICONS: ADOBESTOCK.COM
Explore the January February 2021 Issue
Check out more from this issue and find your next story to read.
Latest from Today's Medical Developments
- Methods Machine Tools now offers the Nakamura-Tome NT-Flex
- Battelle awards $900,000 in STEM education grants to Ohio schools
- #55 Lunch + Learn Podcast with KINEXON
- Starrett and Gerstner offer limited edition, American made 1950s replica wooden machinist tool chests
- EMCO’s UNIVERSALTURN 50: The new benchmark in universal turning
- Archetype's Expertise for Equity accelerates early-stage innovation
- Stratasys expands its AM solutions with Tritone's cutting-edge technology
- Xact Metal launches the XM200G µHD metal printer